Public prices

DCA featured dairy benchmarks

Public Dairy prices Week 41
Product Region Benchmark Δ Δ% Range SD% Contrib Low High
Raw milk NL/BE € 44,50 −0,50 −1,1% 0000–0000 0,0% 00 0000 0000
Gouda Foil Cheese NWE € 3.505 −15 −0,4% 0000–0000 0,0% 00 0000 0000
Mozzarella EU € 3.435 0 0,0% 0000–0000 0,0% 00 0000 0000
Cheddar Curd EU € 3.720 −10 −0,3% 0000–0000 0,0% 00 0000 0000
Cheddar Mild EU € 3.775 +5,00 +0,1% 0000–0000 0,0% 00 0000 0000
SMP Food NWE € 3.520 +140 +4,1% 0000–0000 0,0% 00 0000 0000
Butter NWE € 3.815 −130 −3,3% 0000–0000 0,0% 00 0000 0000

Note:
Benchmark = average of reported quotations within the standard deviation range.
SD% = relative standard deviation of contributor data.
Range = price band within ±1 standard deviation from the benchmark.
Low/High = lowest and highest reported prices; these may fall outside the standard deviation interval.

Full access, including contributor count, price ranges and market commentary, is available on our platform and can be accessed through a free trial.

Ready to go beyond the public prices? Access the complete benchmark view
14-day free trial  |  No credit card required

Complete dairy benchmark overview

Dairy liquids Week 41
Product Region Benchmark Δ Δ% Range SD% Contrib Low High
Raw milk NL/BE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Raw milk N-DE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Raw milk S-DE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Raw milk FR € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Skimmed Milk NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SMC NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SWC NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Dairy proteins Week 42
Product Region Benchmark Δ Δ% Range SD% Contrib Low High
WPC80 EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
WPI90 EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cheeses Week 41
Product Region Benchmark Δ Δ% Range SD% Contrib Low High
Edam Foil Cheese NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Gouda Foil Cheese NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Mozzarella EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cheddar Curd EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cheddar Mild EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Emmentaler Cheese EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Maasdam Cheese NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Frau Antje Gouda NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Nat. Riped Cheese NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cagliata NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Dairy powders Week 41
Product Region Benchmark Δ Δ% Range SD% Contrib Low High
SMP Food NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SMP Food DE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SMP Food FR € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SMP Food NL/BE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SMP Feed NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
WMP NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SWP Food NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SWP Food DE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SWP Food FR € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SWP Food NL/BE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
SWP Feed NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Lactose NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
FFMP NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Milk fats Week 41
Product Region Benchmark Δ Δ% Range SD% Contrib Low High
Butter NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Butter DE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Butter FR € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Butter NL/BE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cream NWE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cream DE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cream FR € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Cream NL/BE € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
AMF EU € 0000 000 0,0% 0000–0000 0,0% 00 0000 0000
Questions about a benchmark? Talk to a DCA market specialist
14-day free trial  |  No credit card required