DCA Benchmark Prices Delayed Prices

Public DCA Benchmark Prices

Each week we publish the latest benchmark prices for key commodities in Dairy, Meat and Potatoes. These figures shape markets and are trusted by professionals across the agri and food industry.

Go beyond the prices. Unlock data, expert insights and full market analysis with your 14-day free trial.

DCA Benchmark Prices

Public DCA Benchmark Prices Week 24

Product Region Benchmark Δ SD% SDR Contrib Low High
Foil Cheese Edam NWE € 4,330 +5 0.8% 4,300 – 4,350 8 (9) 4,200 4,400
Foil Cheese Gouda NWE € 4,345 −10 0.8% 4,325 – 4,375 6 (9) 4,200 4,450
Mozzarella EU € 4,295 −25 1.0% 4,275 – 4,300 6 (8) 4,250 4,400
Cheddar Curd EU € 4,550 −15 0.5% 4,550 – 4,550 4 (5) 4,540 4,600
Cheddar Mild UK/IE € 4,625 −20 1.8% 4,600 – 4,675 4 (6) 4,500 4,780
Emmentaler EU € 5,250 +35 1.8% 5,200 – 5,300 5 (6) 5,000 5,300
Maasdam EU € 4,950 −70 0.8% 4,950 – 4,950 2 (4) 4,900 5,000
Frau Antje Gouda NL € 4,425 +5 1.3% 4,400 – 4,450 4 (5) 4,400 4,660
Naturally Riped Ch NL € 5,055 +85 1.3% 5,005 – 5,100 2 (2) 5,005 5,100
Cagliata NWE € 4,325 −60 1.9% 4,300 – 4,375 3 (4) 4,250 4,500

Our clients

FrieslandCampina Expert Cheese Foodnet Zrt Juan Luna Nedato Milch Macht Appetit Dr. Suwelank Cheesepop
<